



We converges the cutting-edge eddy current technology, digital electronic technique and microcomputer technique into one advanced and portable eddy current instrument—the CTS-610. It utilizes the live impedance plane diagram and time-based display, with the inspection frequency from 50Hz to 10MHz, accommodating different inspection demands of various metal materials. The CTS-610 is a high-performance and low-power instrument which offers the uninterrupted service for more than 6 hours. It is also fitted with an industrial graded TFT& Full WVGA (800×480) display, providing crisp and vivid visualizations indoor or under the sunlight.
l Intuitive menus & knob-operated navigation make it more easy to use
- Designed for your inspection of various metal materials and components, such as weld cracks; the folding, scarring, pits, cracks, scratching, transverse fission and delamination of the copper pipe, seamless steel pipe and stainless pipe
 
Pulser  | |
| Transmitting Waveform | Bipolar square wave | 
| Pulse Width | 10~600ns, with a step of 1.0ns, 10.0ns | 
| Channels | 1 | 
| Frequencies | 2 | 
| Transmitting Frequency | 50Hz~10MHz | 
| Voltage | 8 settings | 
| Phased Adjustment | 360°(per step of 1°) | 
| Gain Adjustment | 0~90dB (per step of 0.1dB) | 
| Sampling Frequency | 40MHz 12bit | 
| Digital Filtering | High-pass 1Hz~1950Hz/Low-pass 3Hz~2000Hz | 
| Alarms | Amplitude and Phase | 
| Alarm Frame Mode | Off/Amplitude and Phase/Half Amplitude and Phase/ Square | 
| Probe Type | Bridge/ Reflection | 
| Display Method | Time-based/ Impedance plane | 
| Auxiliary Measurement | Auto/Manual | 
| Balance | Digital Balance | 
| Display Mode | Point/Line/Blank | 
| Storage | 500 groups data/parameters, and recording time of 40 mins | 
| Port | Q9 port; USB HOST Mini HDMI | 
| Power | large-capacity lithium battery: without memory effect, for 6-8 hrs uninterrupted service; internal charger AC 220V  | 
| Weight | about 1.5kg (with battery and internal charger) | 
| Dimensions | 251.5mm×171mm×52.5mm (length×width×height ) | 



                
        


                                        


